Spesifikasi Dan Harga Suzuki Ertiga Hybrid Diesel ZDI SHVS

Pada penyelenggaraan pameran otomotif Gaikindo Indonesia International Auto Show lalu, Suzuki Indomobil Sales (SIS)
turut serta memperlihatkan teknologi hybrid mereka. Bahwa sistem hybrid
Smart Hybrid Vehicle by Suzuki (SHVS) akan disematkan pada salah satu
model yang ada. Yaitu Suzuki Ertiga Smart Hybrid ZDI SHVS.
turut serta memperlihatkan teknologi hybrid mereka. Bahwa sistem hybrid
Smart Hybrid Vehicle by Suzuki (SHVS) akan disematkan pada salah satu
model yang ada. Yaitu Suzuki Ertiga Smart Hybrid ZDI SHVS.
PT. Suzuki Indomobil Sales (SIS) sepertinya serius dalam rencananya untuk meluncurkan model Ertiga bermesin Diesel dengan teknologi Smart Hybrid by Suzuki (SHVS). Sebagai permulaanya, telah dimulai dari infrastruktur layanan purna jualnya. Suzuki Ertiga Smart Hybrid ZDI
akan pakai teknologi SHVS yang disandingkan dengan mesin diesel berkode
D13A Dualjet yang berkapasitas 1.300 cc DOHC. Unit tersebut mampu
menghasilkan tenaga sebesar 89 dk dengan torsi 200 Nm. Berikut ini kita
bahas secara detail Spesifikasi Dan Harga Suzuki Ertiga Hybrid Diesel
ZDI SHVS.
akan pakai teknologi SHVS yang disandingkan dengan mesin diesel berkode
D13A Dualjet yang berkapasitas 1.300 cc DOHC. Unit tersebut mampu
menghasilkan tenaga sebesar 89 dk dengan torsi 200 Nm. Berikut ini kita
bahas secara detail Spesifikasi Dan Harga Suzuki Ertiga Hybrid Diesel
ZDI SHVS.
Spesifikasi Dan Harga Suzuki Ertiga Hybrid Diesel ZDI SHVS
Price List | TIPE | Manual (MT) |
Ertiga ZDi | 224.000.000 | |
CC Mesin | 1.248 cc | |
Kekuatan Maksimal | 89 Dk / 200 Nm | |
Jenis Bahan Bakar | Diesel | |
Transmisi | Manual | |
Hitungan Kredit | >> Klik Simulasi Kredit << |
Pilihan Warna Suzuki Ertiga Smart Hybrid ZDI SHVS
NextGEN Gallery
Pilihan Warna Suzuki Ertiga Smart Hybrid ZDI SHVS yang masuk ke Indonesia terdiri dari 3 warna, Yaitu Silky Silver, Snow White sama Graphite Grey.
Berikut ini Video Kinerja Mesin Dualjet + SHVS Pada Suzuki Ertiga HybridMobil New Ertiga
ini dimungkinkan akan menjadi mobil terhemat di kelasnya, meski
teknologinya cukup rumit. Makanya SIS menginginkan persiapan lebih
matang dalam menghadapi teknologi baru ini. Mereka ingin bisa memberikan
jaminan rasa aman kepada konsumen dengan mulai menyiapkan skema
perawatan, ketersediaan suku cadang, dan penanganan masalah. Berikut
detail Spesifikasi Dan Harga Suzuki Ertiga Hybrid Diesel ZDI SHVS
Detail Spesifikasi & Fitur Suzuki Ertiga Smart Hybrid ZDI SHVSini dimungkinkan akan menjadi mobil terhemat di kelasnya, meski
teknologinya cukup rumit. Makanya SIS menginginkan persiapan lebih
matang dalam menghadapi teknologi baru ini. Mereka ingin bisa memberikan
jaminan rasa aman kepada konsumen dengan mulai menyiapkan skema
perawatan, ketersediaan suku cadang, dan penanganan masalah. Berikut
detail Spesifikasi Dan Harga Suzuki Ertiga Hybrid Diesel ZDI SHVS
[wptab name='Summary']
Suzuki Ertiga Smart Hybrid ZDI SHVS Overview
Length | 4265 mm |
Width | 1695 mm |
Height | 1685 mm |
Seating Capacity | 7 Person |
Displacement | 1248 cc |
Fuel Type | Diesel |
Max Power | 89 bhp @ 4000 RPM |
Max Torque | 200 Nm @ 1750 RPM |
Mileage (ARAI) | 24.52 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Manual |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 2 (Driver & Co-Driver) |
Seat Upholstery | Fabric |
[wptab name='Specifications']
Suzuki Ertiga Smart Hybrid ZDI SHVS Technical Specs
Dimensions & Weight | |
Length | 4265 mm |
Width | 1695 mm |
Height | 1685 mm |
Wheelbase | 2740 mm |
Ground Clearance | 185 mm |
Kerb Weight | 1235 kg |
Capacity | |
Doors | 5 Doors |
Seating Capacity | 7 Person |
No of Seating Rows | 3 Rows |
Fuel Tank Capacity | 45 litres |
Engine & Transmission | |
Engine Type | DDiS Diesel Engine |
Valve/Cylinder (Configuration) | 4, DOHC |
Displacement | 1248 cc |
Mileage (ARAI) | 24.52 kmpl |
Turbocharger/Supercharger | Turbocharged |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | No |
Bore (mm) x Stroke (mm) | 69.6 mm x 82 mm |
Alternate Fuel | Not Applicable |
Cylinders | 4, Inline |
Fuel Type | Diesel |
Fuel System | Common Rail Direct Injection |
Max Power (bhp@rpm) | 89 bhp @ 4000 RPM |
Max Torque (Nm@rpm) | 200 Nm @ 1750 RPM |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Manual |
Suspensions, Brakes & Steering | |
Suspension Front | MacPherson Strut |
Suspension Rear | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.2 metres |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 |
Rear Tyres | 185 / 65 R15 |
[wptab name='Features']
Suzuki Ertiga Smart Hybrid ZDI SHVS Standard Features
Safety | |
Airbags | 2 (Driver & Co-Driver) |
Seat Belt Warning | Yes |
Braking & Traction | |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Locks & Security | |
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Manual |
Rear AC | Vents Only |
12V Power Outlets | Yes |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Seats & Upholstery | |
Seat Upholstery | Fabric |
Driver Seat Adjustment | Manual with Height Adjustment |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Manual |
Rear Passenger Seats | Bench |
3rd Row Seats | Bench |
Interiors | Single Tone |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 50:50 split |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Cup Holders | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
One Touch -Down | Driver |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Boot-lid Opener | Internal |
Eksterior | |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Lighting | |
Headlamps | Conventional |
Fog Lamps | Front |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Instrumentation | |
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Tachometer | Analog |
Entertainment, Information & Communication | |
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | Yes |
USB Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
AM/FM Radio | Yes |
Steering mounted controls | Yes |
[/wptab]
[end_wptabset]
Tidak ada komentar:
Posting Komentar